Support
Size Guide
All measurements are in centimetres and kilograms. If you sit between two sizes, we recommend sizing up for comfort.
How to Measure
Bust
Measure around the fullest part of your chest, keeping the tape level and relaxed.
Waist
Measure around the narrowest part of your natural waistline, without holding your breath.
Hip
Measure around the fullest part of your hips, standing with feet together.
Bodywear & Lingerie
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 76–81 | 58–63 | 84–89 |
| S | 82–87 | 64–69 | 90–95 |
| M | 88–93 | 70–75 | 96–101 |
| L | 94–101 | 76–83 | 102–109 |
| XL | 102–109 | 84–91 | 110–117 |
Hosiery & Stockings
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| A/B | 150–165 | 45–60 |
| C/D | 160–175 | 58–75 |
| E/F | 170–185 | 72–90 |
Still unsure? Reach out via our contact page and we'll help you find the right fit.